Event Details
We are excited to be hosting an Open Water Teams Event as part of the Country Swimming Championships this year.
This year, we have added the opportunity to say you have competed in an Open Water event in Darwin - the 2024 Top End Open Water Teams Relay - your friends will think you are fearless. Held at the Darwin Waterfront, this venue is, of course, completely safe and a great family location in the beautiful Darwin Waterfront precinct. Completely sealed off from the ocean and riverways, this venue also hosts a wave pool and an aqua park as well as countless restaurants for a great family day out. Even if you haven't got enough swimmers from your club, let us know and we will fit you into a team, where possible.
A great way to finish your visit to the NT!
For more information, please visit the Country Championship Website
- Results
4 X 400m Teams Relay Results
Place | Team | Time |
---|---|---|
1 | Team 10 - Toowoomba Grammar SC - A | 24:39.54 |
2 | Team 4 - Darwin SC - B | 25:42.63 |
3 | Team 11 - Toowoomba Grammar SC - B | 26:06.60 |
4 | Team 3 - Darwin SC - A | 27:06.81 |
5 | Team 5 - Darwin SC - C | 28:45.34 |
6 | Team 12 - Toowoomba Grammar SC - C | 29:58.01 |
7 | Team 1 - Alice Springs SC - A | 29:59.27 |
8 | Team 9 - Shepparton SC | 31:16.12 |
9 | Team 2 - Bendigo East SC | 33:11.09 |
10 | Team 7 - Nightcliff SC - A | 33:14.90 |
11 | Team 6 - Emu Park SC | 35:05.99 |
12 | Team 8 - Nightcliff SC - B | 38:09.25 |
4 X 800m Teams Relay Results
Place | Team | Time |
---|---|---|
1 | Team 3 - Darwin Swimming Club - A | 41:10.98 |
2 | Team 10 - Toowoomba Grammar SC - A | 41:19.15 |
3 | SOLO Swimmer Number 2 | 42:19.56 |
4 | Team 4 - Darwin Swimming Club - B | 45:44.06 |
5 | SOLO Swimmer Number 1 | 47:31.39 |
6 | Team 1 - Darwin Stingers Masters - A | 48:13.85 |
7 | Team 11 - Toowoomba Grammar SC - B | 48:49.49 |
8 | Team 9 - Onkaparinga SC & Great Southern SC | 49:10.49 |
9 | Team 8 - Nightcliff Swimming Club - B | 50:27.76 |
10 | Team 7 - Nightcliff Swimming Club - A | 51:01.33 |
11 | Team 6 - Fairholme ASC & Emu Park SC Inc | 51:03.12 |
12 | Team 5 - Emu Park SC Inc | 51:39.85 |
13 | Team 12 - West Coast SC | 51:49.28 |
14 | Team 2 - Darwin Stingers Masters - B | 51:51.77 |
Winners:
4 x 400m Teams Relay:
1st Place : Team 10 - Toowoomba Grammar SC (Meg Osborne, Alex Reddacliff, Sarah Adcock and Lachlan Parker)
2nd Place : Team 4 - Darwin SC - B (Samuel Reader, Ethan Witham, Emma Kiley and Stella Holm)
3rd Place : Team 11 - Toowoomba Grammar SC - B (Lisa Richards, Lachlan Fraser, Skye Parker and Edwards Beverland)
4 x 800m Teams Relay:
1st Place : Team 3 - Darwin Swimming Club - A (Macey Sheridan, James Smith, Chloe Reader and Cole Roberts)
2nd Place : Team 10 - Toowoomba Grammar SC - A (Lisa Richards, Lachlan Parker, Sarah Adcock and Alex Reddacliff)
3rd Place : Team 11 - Toowoomba Grammar SC - B (Meg Osbourne, James Fagan, Felicity Fagan and Lachlan Fraser)
Congratulations to all swimmers who competed in the Open Water Teams Event after the Country Championships.
We hope that you all enjoyed the competition and activities and we will see everyone next year. 😊