
Swimming Northern Territory relies on the assistance of Volunteers to promote Swimming in the Territory. Without the support of these dedicated people we would not survive. We would like to thank every person who volunteers there time and energy.
SNTI Board and Sub-Committees
- Board Members
- Sub-Committees
President |
Garry Lambert |
|
Vice President |
Justin Martyn |
|
Director
|
George Koulakis |
|
Director |
Mel Lei |
|
Director |
Michele Oliphant-Hand |
|
Director |
Marg Chamberlain |
|
Director |
Ursula Sulatycki-Holloway |
|
Athlete Selection Committee
Name |
Club |
Robyn On | Casuarina Swimming Club |
Mel Lei | Casuarina Swimming Club |
Tim Few | Darwin Swimming Club |
Amanda Bagley | Nightcliff Swimming Club |
Competition Committee
Name |
Club |
Paul Carter | Casuarina Swimming Club |
Tim Few | Darwin Swimming Club |
Megan Gallagher | Darwin Swimming Club |
Justyn Martin | Darwin Swimming Club |
Coach and Athlete Development Committee
Name |
Club |
Daniel Gerlach | Palmerston Swimming Club |
Ursula Sulatycki-Holloway | Nighcliff Swimming Club |
Damian White | Casuarina Swimming Club |
Jacinta Stirrat | Casuarina Swimming Club |
Technical Officials Committee
Name |
Club |
Marg Chamberlain | Katherine Swimming Club |
Alex Goldney | Casuarina Swimming Club |
Daniel Gerlach | Palmerston Swimming CLub |
Paul Carter | Casuarina Swimming Club |
Staff Members
- Employees
Ravin Du Plessis - Executive Officer
Thomas Noblett - Development Officer
Anish Dhakal - Administration Assistant
Life Members and Service Awards
- Life Members
- Service Awards
NAME |
CLUB |
DATE OF AWARD |
---|---|---|
Rose Gerlach | Palmerston & Rural | 2013 |
Paul Carter | Casuarina | 2008 |
Joan Curtain | Darwin | Pre 2004 |
Alex Cutts | Darwin | Pre 2004 |
John Dove | Darwin | Pre 2004 |
Trish Dove | Darwin | Pre 2004 |
Peter Fanning | Nightcliff | Pre 2004 |
Lyn Hull | Darwin | 2006 |
Gwen Gabel | Darwin | Pre 2004 |
Clare Labowitch | Darwin | Pre 2004 |
GOLD
Member |
Club |
Award Date |
---|---|---|
Carol Bolton | Darwin | 2009 |
Paul Carter | Technical Committee | 2006 |
Rose Gerlach | Palmerston & Rural | 2008 |
Lyn Hull | Palmerston & Rural | 2004 |
Tracey Netherway | Top End Storm | 2009 |
Josie Parry | Nightcliff | 2009 (Bronze 2008) |
John Pollock | Darwin | 2009 |
Ken Reid | Top End Storm | 2008 (Bronze 2008) |
SILVER
Member |
Club |
Award Date |
---|---|---|
Jim Burrow | Darwin | 2009 |
Kathy Cantrell | Darwin | 2003 |
Ric Innes | Top End Storm | 2009 |
Judith Reid | Top End Storm | 2009 |
Mez Ryan | Top End Storm | 2009 |
Jenny Verrall | Casuarina | 2004-2005 |
Phil Verrall | Casuarina | 2004-2005 |
BRONZE
Member |
Club | Award Date |
---|---|---|
David Chalker | Alice Springs | 2009 |
Kevin Glover | Darwin | 2004 |
Tanya Hazel | Top End Storm | 2009 |
Norm Jarvis | Nhulunbuy | 2004 |
Kathleen Rochford | Casuarina | 2009 |
Sue Ward | Darwin | 2009 |
Member Clubs
- Member Clubs
Alice Springs Swimming Club
alicespringsswimming@gmail.com
14 Speed Street, Alice Springs
Casuarina Swimming Club
Angelo Street, Casuarina
Darwin Swimming Club
Ross Smith Avenue, Parap
Katherine Turtles Swimming Club
2525 Stuart Hwy, Katherine
Nightcliff Swimming Club
nightcliffswimmingclub@hotmail.com
259 Casuarina Drive, Nightcliff
Nhulunbuy Swimming Club
16 Westal Street, Nhulunbuy
Palmerston & Rural
31 Tilston Ave, Moulden
Swimming Northern Territory
- SNTI Office Contact Details
Address
Casuarina Storm Swimming Club
17 Gsell St, Casuarina NT 0810
Phone: 0447201497
Email Addresses
Administration Support
Anish Dhakal anish.dhakal@swimming.org.au
Postal Address
Swimming Northern Territory
PO Box 1960
Darwin NT 0801